Learn the powerful database management system, Microsoft Access, in a highly interactive, hands-on Microsoft Access Classroom Training Course designed and delivered by experts at 360 Skills. Tailored keeping in mind the unique needs of corporate as well as individual clients, our Microsoft Access Training thoroughly covers every single facet of the software enabling the participants to confidently work with the same, while also preparing them to attain the valuable MS Access Certification. The aim of our MS Access Training Workshop is to develop professionals who are well-versed with the tool and can implement the same in their goals for the mutual benefit of themselves as well as the organization they are employed with. We conduct Microsoft Access Certification Coaching Classes in Dubai, Singapore, Kuala Lumpur, and also at many other locations across the world.
Course ID | — |
---|---|
Course Name | Microsoft® access 2016 |
Course Duration | 2 Days / 16 Hours |
Exam ID | — |
Courseware | Custom Courseware |
Practice on | Microsoft access 2016 |
Language | English |
Mode | Classroom, Online, Corporate |
Lesson 1: Explore Microsoft Access | Lesson 8: Create custom forms |
---|---|
Lesson 2: Create databases and simple tables | Lesson 9: Create custom reports |
Lesson 3: Create simple forms | Lesson 10: Import and export data |
Lesson 4: Display data | Lesson 11: Make databases user friendly |
Lesson 5: Create simple reports | Lesson 12: Protect databases |
Lesson 6: Maintain data integrity | Lesson 13: Work in Access more efficiently |
Lesson 7: Create queries | – |
Microsoft Exam ID | Exam Name |
---|---|
77-725 | MOS: Microsoft Office Word 2016 Core |
77-727 | MOS: Microsoft Office Excel 2016 Core |
77-729 | MOS: Microsoft Office PowerPoint 2016 |
77-730 | MOS: Microsoft Office Access 2016 |
77-731 | MOS: Microsoft Outlook 2016 |
Reference Book
Slides Handout
Practice Labs
Trial Software
Reference Links
1 year 360Skills email Support
Course Completion Certification from 360Skills